Products

4.5KG Semi Automatic Washing Machine XPB70-556
Model Number: XPB70-556
Spin Capacity: 4.5KG
"Machine Dimension in mm
(Length x Width x HEIGHT)": 721*408*828
"Packed Dimension in mm
(Length x Width x HEIGHT)": 745*440*865
Machine Weight in kg: 17.5KG
Gross Weight in kg: 20.0KG
Features
Product Specification Details
| Model Number | XPB70-556 |
| Spin Capacity | 4.5KG |
| Machine Dimension in mm (Length x Width x HEIGHT) |
721*408*828 |
| Packed Dimension in mm (Length x Width x HEIGHT) |
745*440*865 |
| Machine Weight in kg | 17.5KG |
| Gross Weight in kg | 20.0KG |
| Power Supply | 110V , 220-240V/50HZ ,60HZ |
| Wash Capacity KGS | 7.0KG |
| Wash Input Power | 350W |
| Wash Motor power ( W) | 120W |
| Wash Motor material (copper or Aluminium) | Aluminium |
| body materials | PP |
| control panel materials | ABS |
| Water level L | Low - 27 Mid - 36 High- 49 |
| Spin Input Power | 160W |
| Spin Motor power ( W) | 50W |
| Spin Motor material (copper or Aluminium) | Aluminium |
| Wash time (mins) | 15 |
| Spin time (mins) | 5 |
| Wash Timer | Mechanical |
| Spin Timer | Mechanical |
| Configuration (Single Layer or 2 Layer) | Single |
| Bottom base (High raised or Low Underbase) | High |
| Bottom base materials | PP |
| Window (Transparent or Opaque) | Transparent ABS |
| Wash Lid (Hinged or Free) | FREE Hinged |
| Spin Lid | Hinged |
| Number of Knobs | 3 |
| CB certificate | Yes |
| QTY PCS(40 HQ) | 238 |
| Product picture | ![]() |
Hot Tags: 4.5kg semi automatic washing machine xpb70-556, China, 4.5kg semi automatic washing machine xpb70-556 manufacturers, suppliers, factory
Previous:
No Information
You Might Also Like
Send Inquiry

